Alexandra Park
7:56 PM
Final
Final
R9. Spend Melbourne Cup Day At The Alex 2yo Mbl Trot
1700m
Track: Good
Weather: Fine
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 3. Ya Eejit Ya | 1.60 | 1.90 | 1.70 | ||
ND | ND | ND | ||||
2 | 2. Ocean Eyes | NSD | NSD | NSD | ||
3 | 5. Rubble On The Double | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (3/2) | 1.30 | ||||
Exacta | (3/2) | 3.80 | ||||
Trifecta | (3,2,5) | 5.50 | ||||
First Four | (3,2,5,4) | 4.60 |
Runners | Win | Win | |
---|---|---|---|
1 |
Hillbilly |
Scratched @ 09:49 31/10/24 | |
2 |
Ocean Eyes (2)
D: Crystal Hackett
|
2.00
|
2.20
|
3 |
Ya Eejit Ya (3)
D: Emily Johnson
|
2.00
|
1.70
|
4 |
Final Approach (1)
D: Todd Mitchell
|
21
|
24.2
|
5 |
Rubble On The Double (2)
D: Peter Ferguson
|
9.00
|
10.60
|
Win Only
|