
Fakenham - Eng
3:55 AM
Final
Final
R6. Eng Race 6 - Pointing Pointers Queens Cup Grassroots Open Hunters Chas
4862m
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 1. Janika | 3.30 | 4.20 | 3.40 | ||
ND | ND | ND | ||||
2 | 4. Go Go Geronimo | NSD | NSD | NSD | ||
3 | 2. Amenon | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (1/4) | 1.90 | ||||
Exacta | (1/4) | 3.30 | ||||
Trifecta | (1,4,2) | 7.60 | ||||
First Four | (1,4,2,3) | 25.9 |
Runners | Win | ||
---|---|---|---|
1 |
Janika (1)
J: Mr R Stearn(a3.0)
77.5kg |
3.30
|
|
2 |
Amenon (2)
J: Mr Henry Bailey(a3.0)
76.5kg |
10.00
|
|
3 |
Cooldine Bog (3)
J: Miss Amber Jackson-fennell(a3.0)
75.5kg |
12.00
|
|
4 |
Go Go Geronimo (4)
J: Mr T Chatfeild-roberts(a3.0)
75.5kg |
1.65
|
|
Win Only
|