Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 6. King Iggy | 3.10 | 121.8 | ND | ||
2.00 | 2.40 | ND | ||||
2 | 2. Cathals Icon | 2.80 | 3.60 | NSD | ||
3 | 1. Footfield Jade | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (6/2) | 6.60 | ||||
Exacta | (6/2) | 12.00 | ||||
Trifecta | (6,2,1) | 26.6 |
Runners | Win | Place | |
---|---|---|---|
1 |
Footfield Jade (1)
T: L E Morrison
|
4.60
|
2.15
|
2 |
Cathals Icon (2)
T: P B Philpott
|
4.00
|
1.95
|
3 |
Footfield Sully (3)
T: L E Morrison
|
5.50
|
2.40
|
4 |
Fiery Pa (4)
T: D P Brabon
|
10.00
|
3.40
|
5 |
Boherna Bruno (5)
T: D P Brabon
|
8.50
|
3.30
|
6 |
King Iggy (6)
T: A M P Collett
|
2.70
|
1.55
|
Win and Place (Fixed Odds Pays 1,2)
|