Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 6. Four From Two | 2.80 | 1.20 | 1.30 | ||
ND | ND | ND | ||||
2 | 2. Magical Oscar | NSD | NSD | NSD | ||
3 | 3. Swift Quincey | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (6/2) | 2.00 | ||||
Exacta | (6/2) | 1.60 | ||||
Trifecta | (6,2,3) | 2.50 |
Runners | Win | ||
---|---|---|---|
1 |
Swift Barney (1)
T: B D O'sullivan
|
31
|
|
2 |
Magical Oscar (2)
T: R J Holloway
|
5.50
|
|
3 |
Swift Quincey (3)
T: R J Holloway
|
12.00
|
|
6 |
Four From Two (6)
T: R J Holloway
|
1.16
|
|
Win Only
|