Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 1. Trapstyle Toucan | 4.80 | 4.40 | ND | ||
ND | ND | ND | ||||
2 | 5. Blazeaway Noir | NSD | NSD | NSD | ||
3 | 2. Roseville Rose | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (1/5) | 7.60 | ||||
Exacta | (1/5) | 16.70 | ||||
Trifecta | (1,5,2) | 67.4 |
Runners | Win | ||
---|---|---|---|
1 |
Trapstyle Toucan (1)
T: J M Liles
|
3.80
|
|
2 |
Roseville Rose (2)
T: R M Emery
|
21
|
|
3 |
Hes A Prince (3)
T: J W Reynolds
|
1.70
|
|
5 |
Blazeaway Noir (5)
T: J J Luckhurst
|
3.70
|
|
6 |
Knockna Meridian |
Scratched @ 23:20 06/09/24 | |
Win Only
|