Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 3. Longacres Dealer | 2.90 | 4.30 | 5.10 | ||
2.40 | 1.80 | ND | ||||
2 | 5. Gatchells Sky | 2.10 | 1.60 | NSD | ||
3 | 6. Skyfall Suka | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (3/5) | 9.00 | ||||
Exacta | (3/5) | 19.80 | ||||
Trifecta | (3,5,6) | 37.1 |
Runners | Win | Place | |
---|---|---|---|
1 |
Windmill Dream (1)
T: C Jones
|
5.50
|
2.20
|
2 |
Skyfall Maybe (2)
T: E O Driver
|
8.50
|
3.00
|
3 |
Longacres Dealer (3)
T: P J Doocey
|
3.10
|
1.55
|
5 |
Gatchells Sky (5)
T: K Billingham-hine
|
3.90
|
1.80
|
6 |
Skyfall Suka (6)
T: E O Driver
|
2.90
|
1.50
|
Win and Place (Fixed Odds Pays 1,2)
|