Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 3. All On Ice | 4.40 | 4.10 | ND | ||
2.60 | 2.70 | ND | ||||
2 | 1. Alnwick Arwyn | 11.70 | 4.70 | 1.00 | ||
3 | 2. Popper Mason | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (3/1) | 12.50 | ||||
Exacta | (3/1) | 6.40 | ||||
Trifecta | (3,1,2) | 41.9 |
Runners | Win | Place | |
---|---|---|---|
1 |
Alnwick Arwyn (1)
T: A Harrison
|
7.50
|
2.80
|
2 |
Popper Mason (2)
T: G A Stark
|
6.50
|
2.50
|
3 |
All On Ice (3)
T: J J Fenwick
|
2.50
|
1.40
|
4 |
Coolavanny Lucas (4)
T: A Harrison
|
3.10
|
1.55
|
6 |
Canny Adelaide (6)
T: P Rutherford
|
3.90
|
1.80
|
Win and Place (Fixed Odds Pays 1,2)
|