Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 4. Dinner Charlie | 18.20 | 8.90 | 14.70 | ||
5.50 | 3.50 | 4.40 | ||||
2 | 5. Mickey Bigmac | 1.80 | 2.20 | 1.70 | ||
3 | 2. Hobo Canyon | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (4/5) | 34.5 | ||||
Trifecta | (4,5,2) | 118.9 |
Runners | Win | Place | |
---|---|---|---|
1 |
Swift Addison (1)
T:
|
6.00
|
2.50
|
2 |
Hobo Canyon (2)
T:
|
2.30
|
1.40
|
3 |
Pink (3)
T:
|
4.00
|
1.90
|
4 |
Dinner Charlie (4)
T:
|
11.00
|
3.60
|
5 |
Mickey Bigmac (5)
T:
|
5.00
|
2.20
|
6 |
Ballyard Oscar (6)
T:
|
8.00
|
3.10
|
Win and Place (Fixed Odds Pays 1,2)
|