Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 3. Annual Atticus | 5.90 | 7.60 | 5.10 | ||
ND | ND | 2.50 | ||||
2 | 6. Brindle Bully | NSD | NSD | 2.50 | ||
3 | 5. Droopys Pharoah | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (3/6) | 24.2 | ||||
Exacta | (3/6) | 34.5 | ||||
Trifecta | (3,6,5) | 261.6 |
Runners | Win | Place | |
---|---|---|---|
1 |
Savana Robbie (1)
T:
|
9.00
|
3.50
|
2 |
Without Cause (2)
T:
|
3.30
|
1.70
|
3 |
Annual Atticus (3)
T:
|
4.60
|
2.15
|
4 |
Headford Genius (4)
T:
|
4.00
|
1.95
|
5 |
Droopys Pharoah (5)
T:
|
6.00
|
2.60
|
6 |
Brindle Bully (6)
T:
|
6.00
|
2.60
|
Win and Place (Fixed Odds Pays 1,2)
|