Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 5. Demidoff Cla | 3.20 | 3.20 | 3.50 | ||
1.90 | 1.90 | ND | ||||
2 | 7. Django As | 1.50 | 1.50 | NSD | ||
3 | 1. Dukez | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (5/7) | 5.10 | ||||
Exacta | (5/7) | 5.60 | ||||
Trifecta | (5,7,1) | 20.8 |
Runners | Win | Place | |
---|---|---|---|
1 |
Dukez D: F Facci |
26
|
6.00
|
2 |
Athena Grif D: R Colletti |
26
|
6.00
|
3 |
Dustin Jet D: A Nardo |
6.00
|
2.45
|
4 |
Dominio Bi D: E Bellei |
11.00
|
3.60
|
5 |
Demidoff Cla D: M Matteini |
2.20
|
1.35
|
6 |
Bluez D: D Fiore |
15.00
|
4.20
|
7 |
Django As D: R Vecchione |
2.80
|
1.55
|
Win and Place (Fixed Odds Pays 1,2)
|