
Hoosier Park - Usa
11:41 AM
Final
Final
R10. Usa Race 10 - Hoosier Park - Trot
1609m
Track: Fast
Weather: Fine
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 1. Jesse V | 25.6 | 15.50 | 14.80 | ||
6.50 | 4.60 | 3.50 | ||||
2 | 2. Highly Acclaimed | 3.10 | 3.10 | 2.50 | ||
3 | 3. Bodelicious | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (1/2) | 83.2 | ||||
Exacta | (1/2) | 188.2 | ||||
Trifecta | (1,2,3) | 254.5 | ||||
First Four | (1,2,3,4) | 424.9 |
Runners | Win | Place | |
---|---|---|---|
1 |
Jesse V (1)
D: John De Long
|
12.00
|
3.80
|
2 |
Highly Acclaimed (2)
D: Dan Shetler
|
6.50
|
2.60
|
3 |
Bodelicious (3)
D: Kiwon Waldron
|
2.25
|
1.35
|
4 |
Simply Swan (4)
D: Joey Putnam
|
2.70
|
1.50
|
5 |
Its Swan Time (5)
D: Kyle Wilfong
|
6.00
|
2.45
|
6 |
Er Brandy (6)
D: Brad Ferguson
|
20
|
4.80
|
Win and Place (Fixed Odds Pays 1,2)
|