Hoosier Park - Usa
9:54 AM
Final
Final
R3. Usa Race 3 - Hoosier Park
1609m
Track: Fast
Weather: Fine
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 4. Kj Owen | 3.30 | 3.70 | 2.90 | ||
1.50 | 1.60 | 1.60 | ||||
2 | 3. Super Pac Hanover | 3.90 | 3.60 | 3.30 | ||
3 | 6. Nick's Monster | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (4/3) | 12.70 | ||||
Exacta | (4/3) | 21.6 | ||||
Trifecta | (4,3,6) | 34.1 | ||||
First Four | (4,3,6,1) | 121.3 |
Runners | |||
---|---|---|---|
1 |
Aviator (1)
D: Rick Plano
|
||
2 |
Shark Solicitor (2)
D: Kiwon Waldron
|
||
3 |
Super Pac Hanover (3)
D: Kyle Wilfong
|
||
4 |
Kj Owen (4)
D: Trace Tetrick
|
||
5 |
Always A Warrior (5)
D: Michael Oosting
|
||
6 |
Nick's Monster (6)
D: Brandon Bates
|
||
Win and Place (Fixed Odds Pays 1,2)
|