Ascot Uk - Eng
11:45 PM
Final
Final
R3. Eng Race 3 - Tote.co.uk British Ebf Novice Stakes (gbb Race)
1408m
Track: Soft
Weather: Overcast
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 3. Law Of Design | 2.30 | 2.80 | 4.30 | ||
ND | ND | ND | ||||
2 | 4. Mr Fantastic | NSD | NSD | NSD | ||
3 | 1. Angel Hunter | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (3/4) | 7.40 | ||||
Exacta | (3/4) | 16.50 | ||||
Trifecta | (3,4,1) | 29.4 | ||||
First Four | (3,4,1,2) | 16.40 |
Runners | Win | ||
---|---|---|---|
1 |
Angel Hunter (4)
J: P J Dobbs
62kg |
3.50
|
|
2 |
Cape Breton (1)
J: Rob Hornby
59kg |
2.80
|
|
3 |
Law Of Design (5)
J: James Doyle
59kg |
4.20
|
|
4 |
Mr Fantastic (2)
J: Pierre-louis Jamin
59kg |
4.20
|
|
5 |
Shah |
Scratched @ 10:01 07/09/24 | |
Win Only
|