Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 6. Poetic Sound | 2.70 | 2.90 | 2.40 | ||
1.70 | 1.60 | 1.60 | ||||
2 | 2. Akecheta | 3.70 | 4.30 | 4.40 | ||
3 | 4. Chantilly | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (6/2) | 13.40 | ||||
Exacta | (6/2) | 25.3 | ||||
Trifecta | (6,2,4) | 47.2 | ||||
First Four | (6,2,4,5) | 191.1 |
Runners | Win | Place | |
---|---|---|---|
1 |
Sea Eagle (4)
J: J Cleary(a3.0)
64.5kg |
7.00
|
2.60
|
2 |
Akecheta (6)
J: S B Kelly
62.5kg |
9.00
|
3.10
|
3 |
Weston (2)
J: J A Heffernan
62.5kg |
13.00
|
3.80
|
4 |
Chantilly (5)
J: W M Lordan
62kg |
2.20
|
1.30
|
5 |
Inner Success (1)
J: W J Lee
62kg |
26
|
5.50
|
6 |
Poetic Sound (3)
J: C T Keane
62kg |
3.00
|
1.55
|
Win and Place (Fixed Odds Pays 1,2)
|