
Huntingdon - Eng
1:20 AM
Final
Final
R4. Eng Race 4 - Lady Protectress Mares Chase (listed) (gbb Race)
3995m
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 4. Telepathique | 3.10 | 2.80 | 2.80 | ||
ND | ND | ND | ||||
2 | 1. Brides Hill | NSD | NSD | NSD | ||
3 | 3. Hauturiere | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (4/1) | 2.10 | ||||
Exacta | (4/1) | 1.80 | ||||
Trifecta | (4,1,3) | 6.70 | ||||
First Four | (4,1,3,2) | 22.4 |
Runners | Win | ||
---|---|---|---|
1 |
Brides Hill (1)
J: K M Donoghue
73.5kg |
1.45
|
|
2 |
La Renommee (2)
J: Charlie Hammond
72.5kg |
8.50
|
|
3 |
Hauturiere (3)
J: S F O'keeffe
72.5kg |
17.00
|
|
4 |
Telepathique (4)
J: Tom Cannon
71kg |
3.70
|
|
Win Only
|