
Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 1. Vanderpoel | 1.04 | 1.04 | 1.00 | ||
1.04 | 1.10 | 1.00 | ||||
2 | 3. Grenardier | 2.30 | 3.60 | NSD | ||
3 | 6. Tracking Treasure | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (1/3) | 2.30 | ||||
Exacta | (1/3) | 2.30 | ||||
Trifecta | (1,3,6) | 7.00 | ||||
First Four | (1,3,6,4) | 9.00 |
Runners | Win | Place | |
---|---|---|---|
1 |
Vanderpoel (1)
J: Ben Jones
73kg |
1.04
|
1.003
|
2 |
Arkendale (2)
J: James Best
70kg |
201
|
13.00
|
3 |
Grenardier (3)
J: S Bowen
70kg |
12.00
|
1.80
|
4 |
King Of Records (4)
J: Charlie Deutsch
70kg |
13.00
|
1.90
|
5 |
Tican (5)
J: Conor Ring
70kg |
301
|
19.00
|
6 |
Tracking Treasure (6)
J: Stan Sheppard
70kg |
41
|
3.60
|
7 |
Wick Hill (7)
J: Harry Kimber
70kg |
201
|
13.00
|
Win and Place (Fixed Odds Pays 1,2)
|