Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 5. Moanteen Federer | 3.40 | 2.00 | ND | ||
3.30 | 1.80 | ND | ||||
2 | 6. Stonepark Zulu | 7.20 | 1.80 | NSD | ||
3 | 1. Jeannie Jo | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (5/6) | 3.00 | ||||
Exacta | (5/6) | 37.7 | ||||
Trifecta | (5,6,1) | 88.6 |
Runners | Win | Place | |
---|---|---|---|
1 |
Jeannie Jo (1)
T: I Zivkovic
|
5.00
|
2.20
|
2 |
Farran Buttimer (2)
T: W E Smith
|
4.40
|
2.05
|
3 |
Ballymac Dalton (3)
T: B Heaton
|
19.00
|
5.00
|
4 |
Aikins Gift (4)
T: I Zivkovic
|
2.50
|
1.45
|
5 |
Moanteen Federer (5)
T: M N May
|
3.60
|
1.80
|
6 |
Stonepark Zulu (6)
T: D E Fradgley
|
12.00
|
3.90
|
Win and Place (Fixed Odds Pays 1,2)
|