Winners | STAB | NSWTAB | TATTS | |||
---|---|---|---|---|---|---|
1 | 6. Waste House Diva | 11.10 | 15.40 | ND | ||
4.40 | 2.20 | ND | ||||
2 | 5. Grumpy Dotty | 2.50 | 2.20 | NSD | ||
3 | 4. Ineedabreak | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (6/5) | 16.80 | ||||
Exacta | (6/5) | 34.3 | ||||
Trifecta | (6,5,4) | 105.6 |
Runners | Win | Place | |
---|---|---|---|
1 |
Unlikely Liv (1)
T: D J Hammond
|
3.40
|
1.75
|
2 |
Fearmore Colin (2)
T: S Smith
|
15.00
|
4.20
|
3 |
Grumpy Lemmy (3)
T: N Langley
|
9.00
|
3.40
|
4 |
Ineedabreak (4)
T: W M Lyons
|
2.70
|
1.50
|
5 |
Grumpy Dotty (5)
T: N Langley
|
3.80
|
1.85
|
6 |
Waste House Diva (6)
T: S Oakes
|
7.50
|
3.00
|
Win and Place (Fixed Odds Pays 1,2)
|